Fire Pit Regulations by State: All 50 States + DC Ranked
Fire pit regulations vary enormously across the United States. 20 states require a permit for residential fire pits, while 31 allow them without one. 15 states prohibit open burning entirely. This ranking shows every state's regulation strictness, key rules, and burn ban frequency. Click any state for full details, city-level data, and safety guidance.
All States Ranked by Fire Pit Strictness
States are ranked by our strictness score (0-100), which factors in permit requirements, setback distances, burn ban frequency, diameter limits, and open burning rules. Red indicates strict states; green indicates lenient states.
| # | State | Strictness | Permit | Setback | Max Diam. | Burn Bans | Open Burn |
|---|---|---|---|---|---|---|---|
| 1 | Arizona (AZ) | Strict | Yes | 25 ft | 36 inches | Frequent | No |
| 2 | Nevada (NV) | Strict | Yes | 25 ft | 36 inches | Frequent | No |
| 3 | New Mexico (NM) | Strict | Yes | 25 ft | 36 inches | Frequent | No |
| 4 | Utah (UT) | Strict | Yes | 25 ft | 36 inches | Frequent | No |
| 5 | Hawaii (HI) | Strict | Yes | 20 ft | 36 inches | Frequent | No |
| 6 | District of Columbia (DC) | Strict | Yes | 15 ft | 36 inches | Year-Round Risk | No |
| 7 | California (CA) | Strict | Yes | 15 ft | 36 inches | Frequent | No |
| 8 | Colorado (CO) | Strict | Yes | 15 ft | 36 inches | Frequent | No |
| 9 | Massachusetts (MA) | Strict | Yes | 25 ft | 36 inches | Seasonal | No |
| 10 | New Jersey (NJ) | Strict | Yes | 25 ft | 36 inches | Seasonal | No |
| 11 | Rhode Island (RI) | Strict | Yes | 25 ft | 36 inches | Seasonal | No |
| 12 | Connecticut (CT) | Strict | Yes | 25 ft | 48 inches | Seasonal | No |
| 13 | New York (NY) | Strict | Yes | 15 ft | 36 inches | Seasonal | No |
| 14 | Oregon (OR) | Strict | Yes | 15 ft | 36 inches | Seasonal | No |
| 15 | Washington (WA) | Strict | Yes | 15 ft | 36 inches | Seasonal | No |
| 16 | Florida (FL) | Strict | Yes | 25 ft | 48 inches | Frequent | Yes |
| 17 | Wisconsin (WI) | Strict | Yes | 25 ft | 36 inches | Seasonal | Yes |
| 18 | Maine (ME) | Moderate | Yes | 25 ft | 48 inches | Seasonal | Yes |
| 19 | New Hampshire (NH) | Moderate | Yes | 25 ft | 48 inches | Seasonal | Yes |
| 20 | Vermont (VT) | Moderate | Yes | 25 ft | 48 inches | Seasonal | Yes |
| 21 | Oklahoma (OK) | Moderate | No | 25 ft | 48 inches | Frequent | Yes |
| 22 | Minnesota (MN) | Moderate | No | 25 ft | 36 inches | Seasonal | Yes |
| 23 | Alabama (AL) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 24 | Arkansas (AR) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 25 | Delaware (DE) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 26 | Georgia (GA) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 27 | Idaho (ID) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 28 | Kansas (KS) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 29 | Kentucky (KY) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 30 | Louisiana (LA) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 31 | Michigan (MI) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 32 | Mississippi (MS) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 33 | Montana (MT) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 34 | Nebraska (NE) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 35 | North Carolina (NC) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 36 | North Dakota (ND) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 37 | South Carolina (SC) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 38 | South Dakota (SD) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 39 | Tennessee (TN) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 40 | Virginia (VA) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 41 | West Virginia (WV) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 42 | Wyoming (WY) | Lenient | No | 25 ft | 48 inches | Seasonal | Yes |
| 43 | Illinois (IL) | Lenient | No | 25 ft | 48 inches | Rare | Yes |
| 44 | Indiana (IN) | Lenient | No | 25 ft | 48 inches | Rare | Yes |
| 45 | Iowa (IA) | Lenient | No | 25 ft | 48 inches | Rare | Yes |
| 46 | Missouri (MO) | Lenient | No | 25 ft | 48 inches | Rare | Yes |
| 47 | Ohio (OH) | Lenient | No | 25 ft | 48 inches | Rare | Yes |
| 48 | Texas (TX) | Lenient | No | 25 ft | No limit | Seasonal | Yes |
| 49 | Maryland (MD) | Lenient | No | 15 ft | 36 inches | Rare | Yes |
| 50 | Pennsylvania (PA) | Lenient | No | 15 ft | 48 inches | Rare | Yes |
| 51 | Alaska (AK) | Lenient | No | 15 ft | No limit | Seasonal | Yes |
Regional Fire Pit Regulation Patterns
West: Strictest Regulations
Western states have the strictest fire pit regulations in the nation due to extreme wildfire risk. California, Colorado, Arizona, Nevada, New Mexico, Oregon, Washington, and Utah all require permits and have frequent burn bans. Many western states effectively limit residential fire pits to gas models during fire season (typically May through October). Air quality management districts in California add another layer of restrictions with no-burn days during winter inversions.
Northeast: Moderate with Permit Requirements
Northeastern states tend to require permits but have less frequent burn bans than the West. States like Massachusetts, Connecticut, New Hampshire, Vermont, and Maine require burn permits from local fire wardens. New York has a statewide open burning ban but exempts small recreational fires under 3 feet in diameter. Dense urban areas like Boston, NYC, and Philadelphia have particularly strict local regulations due to close building spacing.
Southeast: Generally Lenient
Most southeastern states have relatively lenient fire pit regulations. States like Georgia, South Carolina, North Carolina, Alabama, and Tennessee allow recreational fire pits without permits in most areas. However, Florida requires authorization from the Florida Forest Service, and seasonal burn bans are common across the region during dry periods in spring. The standard 25-foot setback applies in most southern states.
Midwest: Most Lenient
The Midwest generally has the most lenient fire pit regulations in the country. States like Ohio, Indiana, Illinois, Iowa, Missouri, and Michigan allow recreational fire pits without permits and have rare burn bans. The Midwest's moderate climate, higher humidity, and less wildfire risk contribute to fewer restrictions. However, Great Plains states (Kansas, Nebraska, the Dakotas) may have seasonal burn bans during dry, windy conditions due to grassfire risk.
About This Data
Fire pit regulations in our database are sourced from state fire codes, forestry commission guidelines, environmental protection agency rules, and municipal ordinances. Data is current as of early 2026. Our strictness score (0-100) weighs permit requirements, setback distances, maximum diameter limits, burn ban frequency, and open burning rules. Higher scores indicate stricter regulations.
Fire pit regulations change frequently as new ordinances are enacted and burn bans are issued. For the most current rules, check your local fire department, state forestry service, and county government. Use our lookup tool to find the specific regulations for your state and city.